We offer you all of our four recipes in the ideal proportion for a complete and balanced diet: 4 kg of chicken, 2 kg of beef, 2 kg of lamb and 2 kg of fish (in packets of 500gr)
Proteins: | 33% |
Carbohydrates: | 17% |
Total Fats: | 24% |
All Fibrous Substances: | 6,8% |
Humidity: | 12% |
Total ash: | 6,5% |
Energy Value: | 436kcal |
Omega 3: | 1.20% |
Omega 6: | 1.80% |
Calcium: | 1,40% |
Phosphorus: | 1.10% |
Glucosamine: | 350mg/kg |
Chondroitin: | 250mg/kg |
Beef
Proteins: | 30% |
Carbohydrates: | 17% |
Total Fats: | 27% |
All Fibrous Substances: | 7,3% |
Humidity: | 12% |
Total ash: | 6,2% |
Energy Value: | 465kcal |
Omega 3: | 1.20% |
Omega 6: | 1.80% |
Calcium: | 1,80% |
Phosphorus: | 1.50% |
Glucosamine: | 350mg/kg |
Chondroitin: | 250mg/kg |
Proteins: | 31% |
Carbohydrates: | 17% |
Total Fats: | 26% |
All Fibrous Substances: | 7,1% |
Humidity: | 12% |
Total ash: | 6,1% |
Energy Value: | 445kcal |
Omega 3: | 1.20% |
Omega 6: | 1.80% |
Calcium: | 1,60% |
Phosphorus: | 1.30% |
Glucosamine: | 350mg/kg |
Chondroitin: | 250mg/kg |
Proteins: | 35% |
Carbohydrates: | 18% |
Total Fats: | 21% |
All Fibrous Substances: | 7,8% |
Humidity: | 12% |
Total ash: | 5,9% |
Energy Value: | 422kcal |
Omega 3: | 1.80% |
Omega 6: | 2.00% |
Calcium: | 1,50% |
Phosphorus: | 1.10% |
Glucosamine: | 350mg/kg |
Chondroitin: | 250mg/kg |
20 - 60 g / per day
60 - 110 g / per day
110 - 160 g / per day
160 - 260 g / per day
260 - 350 g / per day
35-50 kg